# Dimensions
URL: https://docs.valsight.ai/dimensions/
Description: Dimensions in Valsight structure data into cluster such as product, region, or time, so values can be organized, aggregated, and analyzed across different vi…
**Dimensions** in Valsight **structure data into cluster** such as product, region, or time, so values can be organized, aggregated, and analyzed across different views.

![image-20260415-194500.png](./images/7008452653.png)

## Start here if you want to:

| If you                                                      | Go to                                                                                          |
| ----------------------------------------------------------- | ---------------------------------------------------------------------------------------------- |
| Understand what a dimension is and the vocabulary around it | [How dimensions work](/how-dimensions-work/)                                                   |
| Get guidance on structuring a dimension well                | [Best practices for dimensions](/best-practices-for-dimensions/)                               |
| Create a new dimension                                      | [Creating dimensions](/creating-maintaining-dimensions/)                                       |
| Bulk-update a dimension via Excel                           | [Updating level values via data source upload](/updating-level-values-via-data-source-upload/) |
| Attach linked levels (attributes) to a dimension            | [Linked levels](/linked-levels/)                                                               |

## Who this section is for

This section is for users who define, structure, or maintain dimensions in Valsight.

Because dimensions are referenced by every subsystem that handles data (data sources, models, workspaces), anyone working in those areas benefits from understanding the dimensions their work depends on.
