# Secure Statistics Collection
URL: https://docs.valsight.ai/secure-statistics-collection/
Description: Statistics about the usage of Valsight help us to create better features, improve existing functionality and identify and fix potential technical problems.
Statistics about the usage of Valsight help us to create better features, improve existing functionality and identify and fix potential technical problems. Our statistics collection mechanism does not track any personal data and only collects anonymized data that does not allow to track any actions of individual users. It is secure and follows the principle of data avoidance and allows to include customers in the cloud and on-premise without the use of any third party software.

## Collected events

The following events are currently collected.

| Area             | Event                                                                                               | Measuring     | Introduced in version |
| ---------------- | --------------------------------------------------------------------------------------------------- | ------------- | --------------------- |
| App              | App is loaded                                                                                       | User activity | 4.1.0                 |
| App              | List loading and opening (project, model, workspace), including loading time and type of list       | Performance   | 4.5.0                 |
| App              | NPS value, including closing the NPS dialog unanswered                                              | User activity | n/a                   |
| Project          | Loading time project creation                                                                       | Performance   | n/a                   |
| Project          | Loading time project deletion                                                                       | Performance   | n/a                   |
| Project          | Loading time project duplication                                                                    | Performance   | n/a                   |
| Model            | Model is opened, including loading time                                                             | Performance   | 4.5.0                 |
| Model            | Validation                                                                                          | Performance   | n/a                   |
| Model            | Addition, entered via overview, validation                                                          | User activity | 5.0.0                 |
| Model            | Creation, deletion, copy and paste, data preview, operation change                                  | User activity | 5.0.0                 |
| Model            | Functions overview is opened                                                                        | User activity | 5.0.0                 |
| Workspace        | Workspace is opened, including loading time, preparation time and number of sheets and charts       | Performance   | n/a                   |
| Workspace        | Chart is loaded, including loading time                                                             | Performance   | 4.4.0                 |
| Workspace        | Addition, addition from template, copy, export, movement, saving as template, saving as copy        | User activity | 5.0.0                 |
| Workspace        | Presentation is added                                                                               | User activity | 5.0.0                 |
| Workspace        | Workspace is added                                                                                  | User activity | 5.0.0                 |
| Workspace        | Sheet is added, deleted or duplicated                                                               | User activity | 5.0.0                 |
| Workspace        | Tile is deleted                                                                                     | User activity | 5.0.0                 |
| Workspace        | State is discarded                                                                                  | User activity | 5.0.0                 |
| Workspace        | Export as Excel                                                                                     | User activity | 5.0.0                 |
| Workspace        | Manual and automatic refresh                                                                        | User activity | 5.0.0                 |
| Workspace        | Entered via overview                                                                                | User activity | 5.0.0                 |
| Workspace        | Save (and opened)                                                                                   | User activity | 5.0.0                 |
| Workspace        | Save new changes                                                                                    | User activity | 5.0.0                 |
| Scenario Manager | Line-item is added                                                                                  | User activity | 5.0.0                 |
| Scenario Manager | Scenario is added                                                                                   | User activity | 5.0.0                 |
| Scenario Manager | Assumptions (addition, activation, deactivation)                                                    | User activity | 5.0.0                 |
| Scenario Manager | Clicking add scenario assumption item button                                                        | User activity | 5.0.0                 |
| Scenario Manager | Variants (creation, deletion, activation)                                                           | User activity | 5.0.0                 |
| Presentation     | Print                                                                                               | User activity | 5.0.0                 |
| Presentation     | Preview                                                                                             | User activity | 5.0.0                 |
| Presentation     | Opening Scenario Manager                                                                            | User activity | 5.0.0                 |
| Settings         | Groups (creation, deletion)                                                                         | User activity | 5.0.0                 |
| Settings         | Item (addition, deletion)                                                                           | User activity | 5.0.0                 |
| Settings         | Group and axis (change scale, set min and max values and digits, activate and deactivate inversion) | User activity | 5.0.0                 |

## Metadata

Each collected event includes the following metadata.

| Field                 | Description                                                                                                                                                                             | Example                              |
| --------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------ |
| appVersion            | Version of the application                                                                                                                                                              | 4.3.1                                |
| timestamp             | Time the event was collected                                                                                                                                                            | 2020-01-01T12:00:00.150Z             |
| event                 | Event type (see Collected events above)                                                                                                                                                 | initActivityLogging                  |
| instance              | Name of the instance                                                                                                                                                                    | valsight                             |
| instanceType          | Whether the instance is a customer instance or an internal instance                                                                                                                     | customer                             |
| sessionIdentifier     | Anonymized hash of a session, individual sessions cannot be associated to users                                                                                                         | f350a391-891a-4271-a69c-e739eecc11ab |
| monthlyUserIdentifier | Anonymized hash to calculate unique users, the hash is changed on a monthly basis and only included for initial login events, so that it does not allow to track users across sessions. | -571141652                           |
